Home > For Parents > Transportation > Framingham Bus Schedule

Framingham Bus Schedule


  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC037  Route:  37  Description: TO CHARTER SCHOOL # 37                      
 Bus: 37      Route Description:  CHARTER HEM CHARTER LR  

 Description                                           Time Stpld Runld   Stop
 14 TEMPLE ST                                          7:31     0     0  FCC041
 OLD WOOD RD & WOODLEIGH RD                            7:35     0     0  FCC040
 6 FORD LN                                             7:42     0     0  FCC039
 PLEASANT ST @ BOSWORTH RD                             7:44     0     0  FCC038
 ON FOXHILL RD & PLEASANT ST                           7:46     0     0  FCC091
 5 BRIARWOOD RD                                        7:47     0     0  FCC066
 LEDGEWOOD RD & BRIDLE PATH CIR                        7:51     0     0  FCC033
 LANEWOOD AV & ROLLING DR                              7:52     0     0  FCC034
 LANEWOOD AV & ANGELICA DR                             7:53     0     0  FCC036
 970 PLEASANT ST - RIGHT                               7:56     0     0  FCC189
 BELKNAP RD & WOODMERE RD                              7:58     0     0  FCC030
 BELKNAP RD & MILLWOOD ST                              7:59     0     0  FCC029
 PLEASANT ST & MERRIAM RD                              8:02     0     0  FCC067
 198 PLEASANT ST                                       8:04     0     0  FCC007
 PLEASANT ST @ MAYNARD RD                              8:05     0     0  FCC024
 School: CHARTER    To:   06-08                        8:15           0  FCC***
 
  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC045  Route:  45  Description: CHARTER SCHOOL A M TO SCHOOL                
 Bus: 45      Route Description:  CHARTER WILSON          

 Description                                           Time Stpld Runld   Stop
 MT WAYTE AV & CLINTON AV                              7:39     0     0  FCC053
 WAVERLY ST & BRIDGES ST                               7:43     0     0  FCC090
 ON PERSHING AVE @ WAVERLY ST                          7:47     0     0  FCC052
 PERSHING AV & VICTORY ST                              7:47     0     0  FCC097
 FAY RD & SEMINOLE AV                                  7:48     0     0  FCC051
 WINTHROP ST & DOW ST                                  7:50     0     0  FCC182
 HOLLIS ST @ WILLIS AVE                                7:54     0     0  FCC050
 BRACKETT RD & BATES RD                                7:57     0     0  FCC049
 GILBERT ST & NIPMUC RD (21)DRIVEWAY                   7:59     0     0  FCC026
 WINTHROP ST & CEDAR ST                                8:00     0     0  FCC048
 PINE ST & HIGHLAND ST                                 8:01     0     0  FCC047
 IRVING ST & ARLINGTON ST                              8:04     0     0  FCC045
 LELAND ST & WELD ST                                   8:06     0     0  FCC044
 ON LELAND ST @ WOODROW WILSON                         8:07     0     0  FCC043
 BEAVER PARK RD & TARALLI TER                          8:09     0     0  FCC042
 School: CHARTER    To:   06-08                        8:15           0  FCC***


  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC046  Route:  46  Description: CHARTER SCHOOL A M TO SCHOOL                
 Bus: 46      Route Description:  FHS CHARTER DUN  DUN K  

 Description                                           Time Stpld Runld   Stop
 CENTRAL ST & INDIAN HEAD RD                           7:25     0     0  FCC190
 FENWICK & CENTRAL ST                                  7:28     0     0  FCC092
 WATER ST & NICHOLAS RD                                7:31     0     0  FCC087
 ELM ST @ MICHAEL RD                                   7:35     0     0  FCC063
 POTTER RD & BRADFORD RD                               7:40     0     0  FCC061
 COLONIAL DR & MURPHY CIR                              7:50     0     0  FCC093
 EISENHOWER RD & CATHERINE RD                          7:51     0     0  FCC032
 POTTER RD & MARY AGNES RD                             7:53     0     0  FCC060
 WATER ST & GREGORY RD                                 7:56     0     0  FCC058
 WATER ST & HEMENWAY RD                                7:56     0     0  FCC057
 EDGELL RD @ DONOVAN DR                                7:57     0     0  FCC022
 BALDWIN AV & GIBSON DR                                7:58     0     0  FCC021
 BALDWIN AV & HIRAM RD                                 7:59     0     0  FCC020
 HARRINGTON RD & KARA ANN DR                           8:01     0     0  FCC108
 EDGELL RD @ MCADAMS RD                                8:05     0     0  FCC055
 School: CHARTER    To:   06-08                        8:15           0  FCC***


  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC059  Route:  59  Description: CHARTER SCHOOL AM TO SCHOOL                 
 Bus: 59      Route Description:  CHARTER BARIERI         

 Description                                           Time Stpld Runld   Stop
 BAYBERRY APTS / JORDANS ACCESS                        7:50     0     0  FCC085
 BEACON ST & HASTINGS ST                               7:53     0     0  FCC082
 143 BEACON ST                                         7:54     0     0  FCC080
 211 BEACON ST                                         7:54     0     0  FCC081
 ON BEACON ST & SUMMER ST                              7:55     0     0  FCC105
 SUMMER ST & CHERRY ST                                 7:55     0     0  FCC079
 1333 CONCORD ST - RIGHT                               7:57     0     0  FCC077
 A ST & BONITO DR                                      7:58     0     0  FCC076
 TURN AROUND IN VICTORIA GARDENS                       8:00     0     0  FCC192
 1556 CONCORD ST                                       8:00     0     0  FCC191
 SCHOOL ST & QUEENS WY                                 8:02     0     0  FCC194
 SCHOOL ST & FENWOOD ST                                8:02     0     0  FCC074
 OLD CONN PATH & CAPRI DR                              8:04     0     0  FCC071
 School: CHARTER    To:   06-08                        8:15           0  FCC***
 
 
  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC132  Route:  32  Description: CHARTER SCHOOL HOME (THURSDAY 1:30)         
 Bus: 32      Route Description:  MCC BAR MCCK FCC FCC LR 

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        3:35           0  FCC***
 UNION AV & UNION AV TER                               3:43     0     0  FCC186
 MAIN ST @ WHEELER AVE                                 3:43     0     0  FCC013
 MAYNARD RD & ADAMS RD                                 3:45     0     0  FCC001
 ON MAPLE ST & WINTER ST                               3:47     0     0  FCC012
 WINTER ST & WINTER LN                                 3:49     0     0  FCC183
 SALEM END RD & CHERRY OCA LN                          3:52     0     0  FCC009
 SALEM END RD @ GRYZBOSKA CIR (WEST)                   3:53     0     0  FCC008
 886 SALEM END RD                                      3:59     0     0  FCC156
 SALEM END RD & LANTERN RD                             4:01     0     0  FCC006
 GATES ST AT TENNIS COURTS                             4:04     0     0  FCC096
 GATES ST & ROCKRIDGE RD                               4:06     0     0  FCC103
 1500 WORCESTER RD (ENTRANCE)                          4:08     0     0  FCC188
 TRAVIS DR & BRODERICK DR                              4:13     0     0  FCC005
 JODIE RD & RICKY DR                                   4:15     0     0  FCC004
 JODIE RD & PAVIA PL                                   4:16     0     0  FCC003
 212 FOUNTAIN ST                                       4:18     0     0  FCC002
 
 
  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC133  Route:  33  Description: CHARTER SCHOOL HOME (THUR 1:30)             
 Bus: 33      Route Description:  MCC BAR CHARTER CHART LR

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        3:35           0  FCC***
 EDGELL RD @ EDGEBROOK RD (SOUTH)                      3:45     0     0  FCC068
 355 EDGELL RD - RIGHT                                 3:46     0     0  FCC019
 BROOK ST & ELDA RD                                    3:47     0     0  FCC031
 BROOK ST & ANDERSON RD                                3:49     0     0  FCC065
 BROOK ST & SALVI DR                                   3:50     0     0  FCC064
 94 BROOKFIELD CIR                                     3:51     0     0  FCC193
 WATER ST & DOTTY ANN DR                               3:53     0     0  FCC023
 EDMANDS RD & GENARDY WY                               3:56     0     0  FCC088
 341 EDMANDS RD                                        3:58     0     0  FCC017
 EDMANDS RD & CARTER DR                                3:59     0     0  FCC187
 111 PARMENTER RD                                      4:04     0     0  FCC101
 TURN AROUND AT RT 20                                  4:06     0     0  FCC102
 844 GROVE ST                                          4:14     0     0  FCC089
 GROVE ST & LAVELLE LN                                 4:14     0     0  FCC100
 GROVE ST & RALEIGH RD                                 4:14     0     0  FCC028
 308 GROVE ST                                          4:16     0     0  FCC098
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC137  Route:  37  Description: CHARTER SCHOOL HOME (THUR 1:30)             
 Bus: 37      Route Description:  CHARTER HEM CHARTER LR  

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        3:35           0  FCC***
 14 TEMPLE ST                                          3:45     0     0  FCC041
 OLD WOOD RD & WOODLEIGH RD                            3:49     0     0  FCC040
 6 FORD LN                                             3:56     0     0  FCC039
 PLEASANT ST @ BOSWORTH RD                             3:58     0     0  FCC038
 ON FOXHILL RD & PLEASANT ST                           4:00     0     0  FCC091
 5 BRIARWOOD RD                                        4:03     0     0  FCC066
 LEDGEWOOD RD & BRIDLE PATH CIR                        4:05     0     0  FCC033
 LANEWOOD AV & ROLLING DR                              4:06     0     0  FCC034
 LANEWOOD AV & ANGELICA DR                             4:08     0     0  FCC036
 970 PLEASANT ST - RIGHT                               4:10     0     0  FCC189
 BELKNAP RD & WOODMERE RD                              4:13     0     0  FCC030
 BELKNAP RD & MILLWOOD ST                              4:14     0     0  FCC029
 PLEASANT ST & MERRIAM RD                              4:17     0     0  FCC067
 198 PLEASANT ST                                       4:18     0     0  FCC007
 PLEASANT ST @ MAYNARD RD                              4:18     0     0  FCC024
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC145  Route:  45  Description: CHARTER SCHOOL HOME (THURS 1:30)            
 Bus: 45      Route Description:  CHARTER WILSON          

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        3:30           0  FCC***
 BEAVER PARK RD & TARALLI TER                          3:36     0     0  FCC042
 ON LELAND ST @ WOODROW WILSON                         3:38     0     0  FCC043
 LELAND ST & WELD ST                                   3:40     0     0  FCC044
 IRVING ST & ARLINGTON ST                              3:42     0     0  FCC045
 HOLLIS ST @ WILLIS AVE                                3:48     0     0  FCC050
 BRACKETT RD & BATES RD                                3:50     0     0  FCC049
 GILBERT ST & NIPMUC RD (21)DRIVEWAY                   3:53     0     0  FCC026
 WINTHROP ST & CEDAR ST                                3:53     0     0  FCC048
 WINTHROP ST & DOW ST                                  3:54     0     0  FCC182
 FAY RD & SEMINOLE AV                                  3:56     0     0  FCC051
 PERSHING AV & VICTORY ST                              3:57     0     0  FCC097
 ON PERSHING AVE @ WAVERLY ST                          3:57     0     0  FCC052
 WAVERLY ST & BRIDGES ST                               4:00     0     0  FCC090
 MT WAYTE AV & CLINTON AV                              4:05     0     0  FCC053
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC149  Route:  49  Description: CHARTER SCHOOL HOME (THURS 1:30)            
 Bus: 49      Route Description:  CAM BAR CHARTER CHART LR

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        3:35           0  FCC***
 CENTRAL ST & INDIAN HEAD RD                           3:45     0     0  FCC190
 FENWICK & CENTRAL ST                                  3:46     0     0  FCC092
 CENTRAL ST & JOHNSON ST                               3:48     0     0  FCC069
 WATER ST & NICHOLAS RD                                3:49     0     0  FCC087
 ELM ST @ MICHAEL RD                                   3:52     0     0  FCC063
 POTTER RD & BRADFORD RD                               3:55     0     0  FCC061
 COLONIAL DR & MURPHY CIR                              3:59     0     0  FCC093
 EISENHOWER RD & CATHERINE RD                          4:00     0     0  FCC032
 POTTER RD & MARY AGNES RD                             4:01     0     0  FCC060
 POTTER RD & LANCASTER DR                              4:03     0     0  FCC059
 WATER ST & GREGORY RD                                 4:04     0     0  FCC058
 WATER ST & HEMENWAY RD                                4:05     0     0  FCC057
 EDGELL RD @ DONOVAN DR                                4:06     0     0  FCC022
 BALDWIN AV & GIBSON DR                                4:07     0     0  FCC021
 BALDWIN AV & HIRAM RD                                 4:08     0     0  FCC020
 HARRINGTON RD & KARA ANN DR                           4:09     0     0  FCC108
 EDGELL RD @ MCADAMS RD                                4:13     0     0  FCC055
 
 
  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC159  Route:  59  Description: CHARTER SCHOOL HOME (THURS 1:30)            
 Bus: 59      Route Description:  CHARTER BARIERI         

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        3:35           0  FCC***
 BAYBERRY APTS / JORDANS ACCESS                        3:40     0     0  FCC085
 OLD CONN PATH & CAPRI DR                              3:47     0     0  FCC071
 707 OLD CONN PATH (CROSSES IN AM)                     3:50     0     0  FCC185
 SCHOOL ST & FENWOOD ST                                3:54     0     0  FCC074
 SCHOOL ST & QUEENS WY                                 3:54     0     0  FCC194
 TURN AROUND IN VICTORIA GARDENS                       3:56     0     0  FCC192
 1556 CONCORD ST                                       3:56     0     0  FCC191
 A ST & BONITO DR                                      3:58     0     0  FCC076
 1333 CONCORD ST                                       3:59     0     0  FCC078
 SUMMER ST & CHERRY ST                                 4:00     0     0  FCC079
 ON BEACON ST & SUMMER ST                              4:01     0     0  FCC105
 211 BEACON ST                                         4:01     0     0  FCC081
 143 BEACON ST                                         4:02     0     0  FCC080
 BEACON ST & HASTINGS ST                               4:03     0     0  FCC082
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC532  Route:  32  Description: CHARTER 4:35 PM LATE RUN BUS 32 / THURS 3:35
 Bus: 32      Route Description:  MCC BAR MCCK FCC FCC LR 

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        4:35           0  FCC***
 XXXXXX RAILROAD CROSSING XXXXXX                       4:38     0     0  FCC177
 BEAVER PARK RD & TARALLI TER  (LR)                    4:40     0     0  FCC110
 WOODROW WILSON SCHOOL   (LR)                          4:43     0     0  FCC111
 IRVING ST & SOUTH ST  (LR)                            4:45     0     0  FCC112
 HOLLIS ST & WILLIS AV   (LR)                          4:48     0     0  FCC113
 WINTHROP ST & CEDAR ST  (LR)                          4:52     0     0  FCC115
 WINTHROP ST & WAVERLY ST  (LR)                        4:54     0     0  FCC116
 WAVERLY ST & KNOX AV    (LR)                          4:55     0     0  FCC117
 WINTER ST & ARDMORE RD  (LR)                          4:57     0     0  FCC118
 WINTER ST & RANSOM RD  (LR)                           4:59     0     0  FCC119
 JODIE RD & PAVIA PL  (LR)                             5:01     0     0  FCC120
 TRAVIS DR & BRODERICK DR  (LR)                        5:03     0     0  FCC121
 SALEM END RD & GRYZBOSKA CIR (WEST) (LR)              5:06     0     0  FCC122
 SALEM END RD & LATERN RD  (LR)                        5:10     0     0  FCC046
 GATES ST AT TENNIS COURTS  (LR)                       5:14     0     0  FCC123
 GATES ST & ROCKRIDGE RD  (LR)                         5:16     0     0  FCC124
 SALEM END RD & CHERRY OCA LN  (LR)                    5:19     0     0  FCC125
 14 TEMPLE ST       (ENTRANCE)  (LR)                   5:21     0     0  FCC180
 WINTER ST & WINTER LN  (LR)                           5:22     0     0  FCC184
 ON WINTER ST & MAPLE ST  (LR)                         5:23     0     0  FCC126
 XXXXXX RAILROAD CROSSING XXXXXX                       5:24     0     0  FCC128
 MAPLE ST & STATE ST  (LR)                             5:24     0     0  FCC127
 MAYNARD RD & ADAMS RD (LR)                            5:26     0     0  FCC037
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC533  Route:  33  Description: CHARTER REG 4:35 LATE RUN BUS 33 /THURS 3:35
 Bus: 33      Route Description:  MCC BAR CHARTER CHART LR

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        4:35           0  FCC***
 BAYBERRY APT ENTR ON JORDAN'S ACC  (LR)               4:43     0     0  FCC129
 OLD CONN PATH & BROWNLEA RD  (LR)                     4:48     0     0  FCC132
 SCHOOL ST & FENWOOD ST (LR)                           4:50     0     0  FCC134
 ON A ST & CONCORD ST   (LR)                           4:53     0     0  FCC135
 A ST & BONITO DR  (LR)                                4:55     0     0  FCC136
 1333 CONCORD ST (CROSSES)  (LR)                       4:56     0     0  FCC137
 SUMMER ST & CHERRY ST  (LR)                           4:59     0     0  FCC138
 BEACON ST AREA         (LR)                           5:00     0     0  FCC139
 BEACON ST & HASTINGS ST  (LR)                         5:00     0     0  FCC140
 SUMMER ST & FENWICK ST  (LR)                          5:04     0     0  FCC142
 PROSPECT ST & WYNDSTONE WY  (LR)                      5:07     0     0  FCC141
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC537  Route:  37  Description: CHARTER REG LATE 4:35 PM BUS 37 /THURS 3:35 
 Bus: 37      Route Description:  CHARTER HEM CHARTER LR  

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        4:35           0  FCC***
 MAIN ST & WHEELER AV    (LR)                          4:42     0     0  FCC154
 PLEASANT ST & MAYNARD RD  (LR)                        4:44     0     0  FCC155
 PLEASANT ST & MERRIAM RD  (LR)                        4:47     0     0  FCC157
 6 FORD LN              (LR)                           4:50     0     0  FCC158
 PLEASANT ST & BOSWORTH RD (LR)                        4:53     0     0  FCC181
 LANEWOOD AV & BRIARWOOD RD  (LR)                      4:56     0     0  FCC159
 ON FOXHILL RD & PLEASANT ST (LR)                      4:58     0     0  FCC094
 5 BRIARWOOD RD         (LR)                           4:59     0     0  FCC160
 BELKNAP RD & WOODMERE RD  (LR)                        5:03     0     0  FCC161
 BELKNAP RD & MILLWOOD ST  (LR)                        5:04     0     0  FCC162
 BELKNAP RD AREA                                       5:05     0     0  FCC163
 GROVE ST & RALEIGH RD  (LR)                           5:07     0     0  FCC164
 GROVE ST & LAVELLE LN   (LR)                          5:07     0     0  FCC165
 GROVE ST & POWDER MILL RD  (LR)                       5:07     0     0  FCC166
 GROVE ST & WINCH ST  (LR)                             5:08     0     0  FCC167
 PARMENTER RD AREA     (LR)                            5:15     0     0  FCC104
 EDMANDS RD AREA        (LR)                           5:21     0     0  FCC171
 EDMANDS RD & GENARDY WY  (LR)                         5:22     0     0  FCC172
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC549  Route:  49  Description: CHARTER LATE RUN 4:30 PM BUS 49/THURS 3:30  
 Bus: 49      Route Description:  CAM BAR CHARTER CHART LR

 Description                                           Time Stpld Runld   Stop
 School: CHARTER    From: 06-08                        4:35           0  FCC***
 355 EDGELL RD            (LR)                         4:45     0     0  FCC062
 EDGELL RD & EDGEBROOK RD (NORTH) (LR)                 4:45     0     0  FCC143
 BROOK ST & ELDA RD   (LR)                             4:47     0     0  FCC084
 BROOK ST & LINDA AV  (LR)                             4:52     0     0  FCC144
 WATER ST & DOTTY ANN DR  (LR)                         4:53     0     0  FCC178
 WATER ST & GREGORY RD   (LR)                          4:54     0     0  FCC152
 EDGELL RD & DONOVAN DR  (LR)                          4:56     0     0  FCC173
 BALDWIN AV & GIBSON DR  (LR)                          4:58     0     0  FCC174
 BALDWIN AV & HIRAM RD  (LR)                           4:59     0     0  FCC175
 POTTER RD & HADLEY RD  (LR)                           5:03     0     0  FCC151
 POTTER RD & MARY AGNES RD  (LR)                       5:06     0     0  FCC150
 COLONIAL DR & MURPHY CIR  (LR)                        5:09     0     0  FCC149
 ELM ST & MICHAEL RD    (LR)                           5:14     0     0  FCC147
 CENTRAL ST & CONCORD ST  (LR)                         5:16     0     0  FCC146
 WATER ST & NICHOLAS RD (LR)                           5:19     0     0  FCC145
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC613  Route: 113  Description: CHARTER SCHOOL MINI 13 TO SCHOOL            
 Bus: MIN 13  Route Description:  CHAR STA PM CAM STA     

 Description                                           Time Stpld Runld   Stop
 UNION AV & UNION AV TER                               7:32     0     0  FCC186
 MAIN ST @ WHEELER AVE                                 7:35     0     0  FCC013
 MAPLE ST & STATE ST                                   7:38     0     0  FCC011
 WINTER ST & WINTER LN                                 7:40     0     0  FCC183
 SALEM END RD @ GRYZBOSKA CIR (WEST)                   7:44     0     0  FCC008
 886 SALEM END RD                                      7:46     0     0  FCC156
 SALEM END RD & LANTERN RD                             7:47     0     0  FCC006
 GATES ST AT TENNIS COURTS                             7:50     0     0  FCC096
 GATES ST & ROCKRIDGE RD                               7:51     0     0  FCC103
 1500 WORCESTER RD (ENTRANCE)                          7:54     0     0  FCC188
 TRAVIS DR & BRODERICK DR                              8:01     0     0  FCC005
 JODIE RD & RICKY DR                                   8:03     0     0  FCC004
 JODIE RD & PAVIA PL                                   8:04     0     0  FCC003
 212 FOUNTAIN ST                                       8:05     0     0  FCC002
 School: CHARTER    To:   06-08                        8:15           0  FCC***
 

  REPORT CODE: BUSRUN- 3     USER: SYSTEM     DATE: 14-DEC-:5  TIME: 03:25 pm       INFO:           
 PAGE:    1

 Run: FCC616  Route: 116  Description: CHARTER MINI-BUS 16 TO SCHOOL               
 Bus: MIN 16  Route Description:  CHARTER HEMENWAY        

 Description                                           Time Stpld Runld   Stop
 355 EDGELL RD - RIGHT                                 7:25     0     0  FCC019
 BROOK ST & ELDA RD                                    7:27     0     0  FCC031
 BROOK ST & ANDERSON RD                                7:30     0     0  FCC065
 BROOK ST & SALVI DR                                   7:31     0     0  FCC064
 94 BROOKFIELD CIR                                     7:32     0     0  FCC193
 WATER ST & DOTTY ANN DR                               7:34     0     0  FCC023
 EDMANDS RD & GENARDY WY                               7:38     0     0  FCC088
 341 EDMANDS RD                                        7:41     0     0  FCC017
 EDMANDS RD & CARTER DR                                7:42     0     0  FCC187
 111 PARMENTER RD                                      7:51     0     0  FCC101
 TURN AROUND AT RT 20                                  7:51     0     0  FCC102
 844 GROVE ST                                          7:59     0     0  FCC089
 GROVE ST & RALEIGH RD                                 8:00     0     0  FCC028
 308 GROVE ST                                          8:01     0     0  FCC098
 School: CHARTER    To:   06-08                        8:10           0  FCC***
 

McAuliffe Regional Charter Public School - 25 Clinton Street, Framingham, Massachusetts 01702 - PH: (508) 879-9000 FAX: (508) 879-1066
copyright ©2005-2006 | privacy policy | terms of use